| Dataset | tTest_12h |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GO|GO:0016072 |
| Enrichment Score (ES) | 0.7779128 |
| Normalized Enrichment Score (NES) | 2.6603668 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | 27340 | 118 | 3.109 | 0.0611 | Yes | ||
| 2 | 23246 | 142 | 2.867 | 0.1217 | Yes | ||
| 3 | 10528 | 182 | 2.685 | 0.1776 | Yes | ||
| 4 | 9221 | 272 | 2.392 | 0.2247 | Yes | ||
| 5 | 10436 | 341 | 2.226 | 0.2693 | Yes | ||
| 6 | 5393 | 376 | 2.153 | 0.3139 | Yes | ||
| 7 | 50628 | 417 | 2.076 | 0.3567 | Yes | ||
| 8 | 55759 | 424 | 2.073 | 0.4010 | Yes | ||
| 9 | 23481 | 550 | 1.905 | 0.4359 | Yes | ||
| 10 | 8602 | 590 | 1.836 | 0.4735 | Yes | ||
| 11 | 92856 | 618 | 1.796 | 0.5108 | Yes | ||
| 12 | 51602 | 673 | 1.743 | 0.5457 | Yes | ||
| 13 | 65083 | 708 | 1.712 | 0.5809 | Yes | ||
| 14 | 79050 | 738 | 1.688 | 0.6158 | Yes | ||
| 15 | 84365 | 858 | 1.583 | 0.6440 | Yes | ||
| 16 | 56915 | 1134 | 1.380 | 0.6601 | Yes | ||
| 17 | 29960 | 1328 | 1.276 | 0.6781 | Yes | ||
| 18 | 79707 | 1553 | 1.178 | 0.6924 | Yes | ||
| 19 | 51010 | 1675 | 1.131 | 0.7108 | Yes | ||
| 20 | 23517 | 1725 | 1.105 | 0.7321 | Yes | ||
| 21 | 55651 | 2191 | 0.957 | 0.7298 | Yes | ||
| 22 | 51119 | 2210 | 0.951 | 0.7494 | Yes | ||
| 23 | 22894 | 2222 | 0.949 | 0.7693 | Yes | ||
| 24 | 54512 | 2438 | 0.893 | 0.7779 | Yes | ||
| 25 | 88745 | 3522 | 0.651 | 0.7385 | No | ||
| 26 | 54464 | 3560 | 0.646 | 0.7506 | No | ||
| 27 | 162989 | 6209 | 0.307 | 0.6266 | No | ||
| 28 | 90459 | 6328 | 0.297 | 0.6272 | No | ||
| 29 | 10438 | 6537 | 0.276 | 0.6228 | No | ||
| 30 | 115752 | 7083 | 0.225 | 0.6008 | No | ||
| 31 | 9045 | 8437 | 0.106 | 0.5364 | No | ||
| 32 | 6135 | 8445 | 0.106 | 0.5383 | No | ||
| 33 | 6201 | 8678 | 0.086 | 0.5287 | No | ||
| 34 | 6229 | 8810 | 0.074 | 0.5238 | No | ||
| 35 | 6218 | 8820 | 0.074 | 0.5250 | No | ||
| 36 | 6202 | 8978 | 0.063 | 0.5186 | No | ||
| 37 | 6165 | 9096 | 0.054 | 0.5140 | No | ||
| 38 | 6129 | 9104 | 0.053 | 0.5148 | No | ||
| 39 | 6227 | 9355 | 0.031 | 0.5031 | No | ||
| 40 | 6209 | 9372 | 0.030 | 0.5030 | No | ||
| 41 | 5394 | 9896 | -0.012 | 0.4774 | No | ||
| 42 | 6217 | 10152 | -0.033 | 0.4655 | No | ||
| 43 | 6234 | 10218 | -0.039 | 0.4632 | No | ||
| 44 | 6194 | 10313 | -0.046 | 0.4595 | No | ||
| 45 | 3921 | 10584 | -0.067 | 0.4476 | No | ||
| 46 | 6125 | 10848 | -0.087 | 0.4365 | No | ||
| 47 | 54853 | 10862 | -0.088 | 0.4378 | No | ||
| 48 | 6208 | 10998 | -0.099 | 0.4333 | No | ||
| 49 | 10200 | 11013 | -0.100 | 0.4347 | No | ||
| 50 | 6223 | 12011 | -0.181 | 0.3894 | No | ||
| 51 | 5303 | 13143 | -0.278 | 0.3396 | No | ||
| 52 | 10595 | 16855 | -0.676 | 0.1712 | No |
